Product Details:
Minimum Order Quantity | 50 Piece |
Material | Fiber Reinforced Plastic (FRP) |
Cable Tray Coating | Galvanized Coating |
Tray Type | Ladder Type Cable Tray |
Shape | Rectangular |
Thickness | 0.3-5 mm |
Corrosion Resistance | Yes |
Product Details:
Cable Tray Coating | Galvanized Coating |
Shape | Rectangular |
Material | Fiber Reinforced Plastic (FRP) |
Is It Waterproof | Waterproof |
Corrosion Resistance | Yes |
Colour | Green |
Product Details:
Material | GI |
Sheet Thickness | 0.8 - 3 mm |
Shape | Rectangular |
Cable Tray Coating | Galvanized Coating |
Is It Waterproof | Waterproof |
Corrosion Resistance | Yes |
Product Details:
Sheet Thickness | 0.3-5 mm |
Material | Fiber Reinforced Plastic |
Is It Waterproof | Waterproof |
Corrosion Resistance | Yes |
Cable Tray Coating | Galvanized Coating |
Length | 2500 mm |
Product Details:
Tray Type | Single Rail Cable Tray |
Material | Fiber Reinforced Plastic (FRP) |
Cable Tray Coating | Galvanized Coating |
Thickness | 0.3-5 mm |
Corrosion Resistance | Yes |
Product Details:
Material | Fiber Reinforced Plastic (FRP) |
Cable Tray Coating | Galvanized Coating |
Shape | Rectangular |
Thickness | 0.3-5 mm |
Corrosion Resistance | Yes |
Product Details:
Sheet Thickness | 0.5-8 mm |
Material | Fiber Reinforced Plastic |
Is It Waterproof | Waterproof |
Corrosion Resistance | Yes |
Cable Tray Coating | Galvanized Coating |
Product Details:
Material | Fiber Reinforced Plastic (FRP) |
Cable Tray Coating | Galvanized Coating |
Shape | Rectangular |
Thickness | 0.3-5 mm |
Corrosion Resistance | Yes |
Product Details:
Sheet Thickness | 0.5-6 mm |
Shape | Rectangular |
Cable Tray Coating | Galvanized Coating |
Material | Fiber Reinforced Plastic (FRP) |
Is It Waterproof | Waterproof |
Corrosion Resistance | Yes |
Width | 50-1000 mm |
Product Details:
Cable Tray Coating | Galvanized Coating |
Sheet Thickness | 0.3-5 mm |
Shape | Rectangular |
Material | Fiber Reinforced Plastic (FRP) |
Is It Waterproof | Waterproof |
Corrosion Resistance | Yes |
Product Details:
Cable Tray Coating | Galvanized Coating |
Material | GRP |
Point load | 70 kgs |
Supporting span | 3000 mm |
Factor of Safety | 1.5 to 2.0 |
Product Details:
Material | Fiber Reinforced Plastic (FRP) |
Cable Tray Coating | Galvanized Coating |
Shape | Rectangular |
Thickness | 0.3-5 mm |
Corrosion Resistance | Yes |
Product Details:
Cable Tray Coating | Galvanized Coating |
Sheet Thickness | 0.3-5 mm |
Material | Fiber Reinforced Plastic (FRP) |
Is It Waterproof | Waterproof |
Corrosion Resistance | Yes |
Product Details:
Cable Tray Coating | Galvanized Coating |
Sheet Thickness | 5-15 mm |
Surface Finish | Colour Coated |
Is It Waterproof | Waterproof |
Material | Fiber Reinforced Plastic (FRP) |
Colour | Green |
Product Details:
Cable Tray Coating | Galvanized Coating |
Material | Fiber Reinforced Plastic (FRP) |
Rust Proof | Yes |
Corrosion Resistance | Yes |
Angle | 90 Degree |
Product Details:
Cable Tray Coating | Galvanized Coating |
Material | Fiber Reinforced Plastic (FRP) |
Rust Proof | Yes |
Corrosion Resistance | Yes |
Width | 50-1000 mm |
3.5/5
Rated by 13 Users